| Administration | These are administrative positions such as City Manager, City Secretary, Deputy City Secretary, Administrative Assistants, and so on. |
| Animal Control | Animal Control Officers and Kennel Keepers. |
| Buildings & Grounds | Building Maintenance and Janitorial Workers. |
| Code Enforcement/Health Inspector | Code Supervisor and Clerks. Health Inspector. |
| Community Services | |
| Emergency Management | Emergency Management Coordinator. |
| Engineering/Drafting | Engineer and Drafting Technician. |
| Finance | Finance Director, Assistants, Accounts Payable Clerks, Payroll/HR Positions. |
| Fire Services/Fire Marshall | All Fire Related Services Positions. |
| Information Technology | This category includes our IT and technical support positions. |
| Lovett Memorial Library | Librarian & Staff Employees. |
| MK Brown Civic Center | Events Coordinator & Maintenance Workers. |
| Municipal Court | Court Manager and Clerks |
| Police Services | These are all positions with the Police & Dispatch. |
| Recreation | Recreation Department Workers. |
| Sanitation | Includes Landfill, Composting, Recycling Center Positions |
| Streets & Parks | This category is for employment listings for the Streets and Parks Departments. |
| Utilities/Water Office/Cash Collection | Utilities Manager, Assistant, and Clerks. |
| Wastewater Collection | |
| Water Distribution | |